|
 |
Chain Pickerel Caught by Matt Hudson |
 |
Below are details for all the Chain Pickerel caught by Matt Hudson. This view provides a great way to see where and how Matt Hudson caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lake Wampanoag |
Trip Date: | 6/10/2015 |
Hotspot Title: | Great Cover for Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | This area has excellent coverage for bass, with a grassy cover field, some downed trees, some rock ledges and submerged boulders... We got many hits in this area, but only caught the one on this short trip. |
Longitude/Latitude: | -71.95969820022583, 42.61534386975619 | |
Map It: |  | |
 |
From Trip: | Fun Friday with the Family |
Trip Date: | 6/12/2015 |
Hotspot Title: | Pickerel in the Weeds |
# of Fish Caught: | 3 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Black worm with bright yellow tail |
Location Details: | |
Longitude/Latitude: | -71.71606779098511, 42.51117816353369 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|